LITTLEHAMPTON GAZETTE LEAGUE DIVISION 1 FIXTURES 2010
RINKS RINKS
TIME CLUB shots points won lost drawn CLUB shots points won lost drawn
MAY
6 2.00 WORTHING A 62 0 0 4 0 CHICHESTER 99 10 4 0 0
8 2.00 BOGNOR 67 2 1 3 0 NORFOLK  A 85 8 3 1 0
8 2.00 WORTHING A 65 4 2 2 0 TARRING PRIORY A 79 6 2 2 0
9 2.00 TARRING PRIORY A 83 6 2 2 0 WORTHING PAV A 80 4 2 2 0
9 2.00 SOUTHBOURNE 85 6 2 2 0 PETWORTH 76 4 2 2 0
14 2.00 WORTHING  A 69 2 0 2 2 BOGNOR 73 8 2 0 2
15 2.00 BOGNOR 111 10 4 0 0 PETWORTH 68 0 0 4 0
15 2.30 SOUTHBOURNE 82 6 2 2 0 CHICHESTER 75 4 2 2 0
23 2.00 SOUTHBOURNE 69 4 2 2 0 BOGNOR 74 6 2 2 0
23 2.00 PETWORTH 97 10 4 0 0 NORFOLK A 59 0 0 4 0
26 6.00 WORTHING PAV.A 95 8 3 1 0 NORFOLK A 73 2 1 3 0
30 2.00 WORTHING A 118 10 4 0 0 PETWORTH 50 0 0 4 0
JUNE
2 6.00 CHICHESTER 74 6 3 1 0 WORTHING PAV  A 83 4 1 3 0
5 2.00 TARRING PRIORY A 100 8 3 1 0 BOGNOR 45 2 1 3 0
6 2.00 NORFOLK A 75 6 3 1 0 SOUTHBOURNE 76 4 1 3 0
10 6.00 PETWORTH 0 0 0 0 0 WORTHING PAV A 0 10 0 0 0
13 2.00 PETWORTH 94 6 2 2 0 TARRING PRIORY A 78 4 2 2 0
18 6.00 WORTHING PAV A 75 2 1 3 0 WORTHING A 92 8 3 1 0
19 2.30 CHICHESTER 121 10 4 0 0 SOUTHBOURNE 59 0 0 4 0
20 2.00 NORFOLK A 87 6 2 2 0 PETWORTH 60 4 2 2 0
20 2.00 CHICHESTER 77 3 1 3 0 TARRING PRIORY A 77 7 3 1 0
26 2.00 PETWORTH 120 10 4 0 0 BOGNOR 46 0 0 4 0
27 2.00 SOUTHBOURNE 101 10 4 0 0 TARRING PRIORY  A 60 0 0 4 0
29 6.00 NORFOLK A 65 2 1 3 0 TARRING PRIORY A 92 8 3 1 0
JULY
1 2.00 BOGNOR 61 2 1 3 0 CHICHESTER 70 8 3 1 0
4 2.00 WORTHING A 81 6 2 2 0 WORTHING PAV A 79 4 2 2 0
4 2.00 TARRING PRIORYA 87 10 4 0 0 PETWORTH 68 0 0 4 0
5 2.00 NORFOLK  A 97 8 3 1 0 BOGNOR 71 2 1 3 0
10 2.00 BOGNOR 83 9 3 0 1 TARRING PRIORY  A 63 1 0 3 1
10 2.00 WORTHING  A 78 10 4 0 0 SOUTHBOURNE 69 0 0 4 0
12 6.00 WORTHING PAV A 88 8 3 1 0 PETWORTH 62 2 1 3 0
15 2.00 WORTHING A 67 6 2 2 0 NORFOLK A 65 4 2 2 0
17 2.00 NORFOLK A 72 4 2 2 0 CHICHESTER 73 6 2 2 0
18 2.00 BOGNOR 83 8 3 1 0 WORTHING PAV. A 69 2 1 3 0
18 2.00 PETWORTH 62 1 0 3 1 SOUTHBOURNE 74 9 3 0 1
20 6.00 CHICHESTER 100 10 4 0 0 WORTHING A 65 0 0 4 0
22 6.00 WORTHING PAV A 87 3 1 2 1 CHICHESTER 89 7 2 1 1
24 2.00 BOGNOR 77 8 3 1 0 SOUTHBOURNE 67 2 1 3 0
26 2.00 BOGNOR 97 6 2 2 0 WORTHING  A 57 4 2 2 0
28 2.00 NORFOLK A 93 8 3 1 0 WORTHING PAV.A 56 2 1 3 0
30 5.30 SOUTHBOURNE 79 6 2 2 0 WORTHING PAV.  A 70 4 2 2 0
AUG
1 2.00 SOUTHBOURNE 88 10 4 0 0 WORTHING  A 67 0 0 4 0
3 18.00 WORTHING PAV A 80 6 2 2 0 TARRING PRIORY A 72 4 2 2 0
7 2.00 PETWORTH 54 0 0 4 0 CHICHESTER 114 10 4 0 0
8 2.30 CHICHESTER 89 6 2 2 0 NORFOLK A 66 4 2 2 0
10 6.00 TARRING PRIORY A 63 2 1 3 0 NORFOLK A 97 8 3 1 0
11 2.00 NORFOLK A 75 10 4 0 0 WORTHING A 67 0 0 4 0
14 2.00 TARRING PRIORY  A 79 9 3 0 1 SOUTHBOURNE 71 1 0 3 1
15 2.00 PETWORTH 79 2 1 3 0 WORTHING A 92 8 3 1 0
15 2.00 TARRING PRIORY A 53 0 0 4 0 CHICHESTER 98 10 4 0 0
21 2.00 CHICHESTER 92 6 2 2 0 PETWORTH 77 4 2 2 0
22 2.00 WORTHING PAV  A 72 4 2 2 0 SOUTHBOURNE 77 6 2 2 0
22 2.00 TARRING PRIORY A 80 7 2 1 1 WORTHING A 67 3 1 2 1
27 5.30 CHICHESTER 83 8 3 1 0 BOGNOR 67 2 1 3 0
28 2.00 WORTHING PAV  A 108 10 4 0 0 BOGNOR 51 0 0 4 0
28 2.00 SOUTHBOURNE 86 6 2 2 0 NORFOLK  A 66 4 2 2 0